Discover More
Looking for similar styles?
Explore all Jackets
BCG 3L Layered Colorblock Ski Jacket - Women's
Worldwide 10 days express delivery available at checkout
Description & Size guide
Built for fast laps and changing mountain weather, the BCG Race Colorblock 3-Layer Insulated Ski Jacket combines waterproof-breathable protection with lightweight polyester insulation. Bold black-and-pink blocking and a faux-layered front give this pink ski jacket a speed-inspired look without compromising warmth, mobility, or weather protection.
- Fabric: 3-Layer Composite Fabric
- Membrane: Waterproofing ≥18,000mm/H₂O, Breathability ≥23,000g/m²/24h
- Abrasion Resistance: ≥15,000 cycles
- Insulation: 100% Polyester Synthetic Insulation
- 3-Layer Weather Protection: Teflon™-treated face fabric, waterproof-breathable TPU membrane, and reinforcement layer provide dependable protection for changing mountain conditions
- Fully Taped Seams: Seam-sealed construction helps limit moisture penetration through stitched areas
- High Stand Collar: An oversized stand collar adds coverage around the neck and helps block cold wind
- Lightweight Polyester Warmth: Low-bulk insulation retains warmth and loft without feeling heavy, while quick-drying fibers simplify care
- Race Colorblock Styling: High-contrast black and vivid pink panels create a bold, speed-inspired mountain look
- Faux-Layer Front: A double-layer front zipper construction adds visual depth and additional protection through the center
- Relaxed Fit: Three-dimensional tailoring creates an easy silhouette with comfortable room for layering
- Water-Resistant Zippers: Color-coordinated metal hardware and weather-resistant zipper construction balance bold styling with practical protection
- Ski Pass Pocket: A dedicated ski pass pocket includes a cleaning cloth for convenient goggle and lens care
Size Chart & Measurements
Size Chart (CM)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| XS | 62 | 55 | 124 | 56.5 |
| S | 64 | 56.5 | 128 | 58 |
| M | 66 | 58 | 132 | 59.5 |
| L | 68 | 59.5 | 136 | 61 |
| XL | 70 | 61 | 140 | 62.5 |
Size Chart (INCHES)
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| XS | 24.4 | 21.7 | 48.8 | 22.2 |
| S | 25.2 | 22.2 | 50.4 | 22.8 |
| M | 26.0 | 22.8 | 52.0 | 23.4 |
| L | 26.8 | 23.4 | 53.5 | 24.0 |
| XL | 27.6 | 24.0 | 55.1 | 24.6 |
* Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm.
Size Guide (CM)
| Size | 150–155 | 155–160 | 160–165 | 165–170 | 171–175 | 175–180 |
|---|---|---|---|---|---|---|
| 45 | XS | XS | S | S | M | M |
| 45-47.5 | XS | XS | S | S | M | M |
| 47.5-50 | XS | S | S | S | M | M |
| 50-52.5 | S | S | S | M | M | M |
| 52.5-55 | S | S | M | M | M | M |
| 55-57.5 | M | M | M | M | L | L |
| 57.5-60 | M | M | M | M | L | L |
| 60-65 | L | L | L | L | L | L |
| 65-67.5 | L | L | L | L | L | XL |
| 67.5 | XL | XL | XL | XL | XL | XL |
Size Guide (INCHES)
| Size | 150–155 | 155–160 | 160–165 | 165–170 | 171–175 | 175–180 |
|---|---|---|---|---|---|---|
| 45 | XS | XS | S | S | M | M |
| 45-47.5 | XS | XS | S | S | M | M |
| 47.5-50 | XS | S | S | S | M | M |
| 50-52.5 | S | S | S | M | M | M |
| 52.5-55 | S | S | M | M | M | M |
| 55-57.5 | M | M | M | M | L | L |
| 57.5-60 | M | M | M | M | L | L |
| 60-65 | L | L | L | L | L | L |
| 65-67.5 | L | L | L | L | L | XL |
| 67.5 | XL | XL | XL | XL | XL | XL |





