Discover More
Looking for similar styles?
Explore all Shirts
CHILLHANG Blue Lagoon Shirt - Men's
Worldwide 10 days express delivery available at checkout
Description & Size guide
Inspired by ocean blues and laid-back coastal living, the CHILLHANG Blue Lagoon Shirt delivers effortless comfort with a relaxed summer feel. Lightweight, breathable, and easy to style, it’s made for sunny escapes and everyday movement.
- 90% Recycled Polyester / 10% Spandex
- Plaid fabric for enhanced elasticity and breathability
- Sweat-wicking and quick-drying, ensuring you stay fresh and dry even in the hottest weather.
- GRS-certified eco-friendly and recyclable materials
- Loose fit with moderate elasticity
- Cuban collar design
- CHILLHANG Iogo printing on chest
- Natural shell buttons
- Machine wash
- Imported
- UV 30
Size Chart & Measurements

Size Chart (CM)
| Size | Length | Shoulder | 1/2 Chest | Sleeve | 1/2 Cuffs | 1/2 Hem |
|---|---|---|---|---|---|---|
| S | 74 | 44 | 55 | 22 | 19 | 50 |
| M | 76 | 45.5 | 57 | 22.5 | 19.5 | 52 |
| L | 78 | 47 | 59 | 23 | 20 | 54 |
| XL | 80 | 48 | 61 | 23.5 | 20.5 | 56 |
Size Chart (INCHES)
| Size | Length | Shoulder | 1/2 Chest | Sleeve | 1/2 Cuffs | 1/2 Hem |
|---|---|---|---|---|---|---|
| S | 29.1 | 17.3 | 21.7 | 8.7 | 7.5 | 19.7 |
| M | 29.9 | 17.9 | 22.4 | 8.9 | 7.7 | 20.5 |
| L | 30.7 | 18.5 | 23.2 | 9.1 | 7.9 | 21.3 |
| XL | 31.5 | 18.9 | 24.0 | 9.3 | 8.1 | 22.0 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation (CM)
| Size | 170-180 | 170-180 | 170-180 | 170-180 |
|---|---|---|---|---|
| 60-65 | S | |||
| 65-70 | M | |||
| 70-75 | L | |||
| 75-80 | XL |
Size Recommendation (INCHES)
| Size | 170-180 | 170-180 | 170-180 | 170-180 |
|---|---|---|---|---|
| 60-65 | S | |||
| 65-70 | M | |||
| 70-75 | L | |||
| 75-80 | XL |








