Discover More
Looking for similar styles?
Explore all Bottoms
CHILLHANG Colorblock Board Shorts
Worldwide 10 days express delivery available at checkout
Description & Size guide
Designed for both water and land, these colorblock board shorts feature quick-dry fabric, breathable mesh lining, and a secure fit—ideal for beach days, swimming, and everyday summer wear.
- Fabric: 95% Nylon, 5% Spandex
- Quick-Dry Fabric: Quick-drying construction
- Waist: Velcro Closure and Drawstring Waist
- Mesh Lining: Mesh Lining for Added Breathability
- Pockets: Velcro Closure at the Pockets
- Logo: Embroidered CHILLHANG Logo
- Wax Comb: Includes a Wax Comb for Surfboard Wax Removal
- Care: Machine Washable
- Imported: Imported
Size Chart & Measurements

Size Chart (CM)
| Size | Length | Hip | Waist | Front Rise | Back Rise |
|---|---|---|---|---|---|
| S | 37 | 108 | 84 | 26.5 | 35.5 |
| M | 38 | 112 | 88 | 27 | 36 |
| L | 39 | 116 | 92 | 27.5 | 36.5 |
| XL | 40 | 120 | 96 | 28 | 37 |
| XXL | 41 | 124 | 100 | 28.5 | 37.5 |
Size Chart (INCHES)
| Size | Length | Hip | Waist | Front Rise | Back Rise |
|---|---|---|---|---|---|
| S | 14.6 | 42.5 | 33.1 | 10.4 | 14.0 |
| M | 15.0 | 44.1 | 34.6 | 10.6 | 14.2 |
| L | 15.4 | 45.7 | 36.2 | 10.8 | 14.4 |
| XL | 15.7 | 47.2 | 37.8 | 11.0 | 14.6 |
| XXL | 16.1 | 48.8 | 39.4 | 11.2 | 14.8 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation (CM)
| Size | 170-180 | 170-180 | 170-180 | 170-180 |
|---|---|---|---|---|
| 60-65 | S | |||
| 65-70 | M | |||
| 70-75 | L | |||
| 75-80 | XL |
Size Recommendation (INCHES)
| Size | 170-180 | 170-180 | 170-180 | 170-180 |
|---|---|---|---|---|
| 60-65 | S | |||
| 65-70 | M | |||
| 70-75 | L | |||
| 75-80 | XL |




















