Discover More
Looking for similar styles?
Explore all Bottoms
CHILLHANG Wave Print Board Shorts - Women's
Worldwide 10 days express delivery available at checkout
Description & Size guide
Made for salty air and carefree days, these womens surf shorts bring together lightweight comfort, playful wave prints, and easy movement for every summer adventure.
- 90% Recycled Polyester, 10% Spandex
- Elastic waist with drawcord design secures the fit
- Side pockets, the back pocket with Velcro tabs
- Slit hems allow for unrestricted movement
- GRS-certified eco-friendly recyclable fabric
- Machine Wash
- Imported
- UV 50 Protection
Size Chart & Measurements

Size Chart (CM)
| Size | Length | Waist | Hip | Front Rise | Back Rise | Thigh circumference |
|---|---|---|---|---|---|---|
| XS | 34 | 72 | 96 | 30 | 41 | 60 |
| S | 35 | 76 | 100 | 30.5 | 41.5 | 62 |
| M | 36 | 80 | 104 | 31 | 42 | 64 |
| L | 37 | 84 | 108 | 31.5 | 42.5 | 66 |
Size Chart (INCHES)
| Size | Length | Waist | Hip | Front Rise | Back Rise | Thigh circumference |
|---|---|---|---|---|---|---|
| XS | 13.4 | 28.3 | 37.8 | 11.8 | 16.1 | 23.6 |
| S | 13.8 | 29.9 | 39.4 | 12.0 | 16.3 | 24.4 |
| M | 14.2 | 31.5 | 40.9 | 12.2 | 16.5 | 25.2 |
| L | 14.6 | 33.1 | 42.5 | 12.4 | 16.7 | 26.0 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation (CM)
| Size | 160-168 | 160-168 | 160-168 | 160-168 |
|---|---|---|---|---|
| 40-45 | XS | S | ||
| 45-55 | S | |||
| 55-60 | M | |||
| 60-65 | L |
Size Recommendation (INCHES)
| Size | 160-168 | 160-168 | 160-168 | 160-168 |
|---|---|---|---|---|
| 40-45 | XS | S | ||
| 45-55 | S | |||
| 55-60 | M | |||
| 60-65 | L |

















