Discover More
Looking for similar styles?
Explore all Clothing
Doorek Cozy Slim One Piece - Women's
Worldwide 10 days express delivery available at checkout
Description & Size guide
Sleek on the slopes, cozy where it counts. The Doorek Cozy Slim One Piece combines a flattering, streamlined silhouette with warm insulation and reliable weather protection. An adjustable waist adds shape, while stretch-friendly details keep you moving comfortably from first chair to après.
- Shell: 89% Nylon, 11% Polyurethane
- Lining: 100% Nylon
- Membrane: 15K Waterproofing / 10K Breathability
- Insulation: Advanced Skin Warm Insulation
- Seam: Fully Taped Seams
- Pockets: 2 Front Pockets, 1 Sleeve Pocket
- Zippers: YKK® Zippers
- Waist: Adjustable Waist Belt for a personalized fit
- Cuffs: Elastic Cuffs for a comfortable, secure fit
- Leg Maximizer Zippers: Expand the leg openings for an easier fit over snow boots
Size Chart & Measurements
Size Chart (CM)
| Size | Length | Waist | Chest | Hip | Thigh | Sleeves |
|---|---|---|---|---|---|---|
| S | 147 | 77 | 92 | 92 | 56 | 72 |
| M | 151 | 82 | 96 | 97 | 58 | 73 |
| L | 155 | 86 | 100 | 102 | 60 | 74 |
Size Chart (INCHES)
| Size | Length | Waist | Chest | Hip | Thigh | Sleeves |
|---|---|---|---|---|---|---|
| S | 57.9 | 30.3 | 36.2 | 36.2 | 22.0 | 28.3 |
| M | 59.4 | 32.3 | 37.8 | 38.2 | 22.8 | 28.7 |
| L | 61.0 | 33.9 | 39.4 | 40.2 | 23.6 | 29.1 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation(cm/kg)
| Size | Height | Weight |
|---|---|---|
| S | 158-168 | 43-50 |
| M | 163-173 | 50-58 |
| L | 168-178 | 55-68 |
Size Recommendation(feet/lbs)
| Size | Height | Weight |
|---|---|---|
| S | 5'2.2"-5'6.1" | 94.8-110 |
| M | 5'4.2"-5'8.1" | 110-128 |
| L | 5'6.1"-5'10.1" | 121-150 |







