Discover More
Looking for similar styles?
Explore all Clothing
Doorek Powline Snow Suit - Unisex
Worldwide 10 days express delivery available at checkout
Description & Size guide
Ride in style with a ski suit that's waterproof, breathable and durable. The fully taped seams keep the snow out, and make it ideal for the cold weather months.
Jacket Features Include
- Waterproofing: 15K Waterproof / 10K Breathable
- Fabric: Polyester
- Insulation: Warm Insulated
- Seams: Fully taped seams
- Hood: Connected & Adjustable Hood
- Vent: Under-arm vents
- Pockets: YKK ® zipper, 2 Chest zipper pockets, 2 Hand Pockets
- Skirt: Stretch powder skirt
- Elastic Cuffs
Pants Features Include
- Waterproofing: 15K Waterproof / 10K Breathable
- Fabric: Polyester
- Insulation: Warm Insulated
- Seams: Fully taped seams
- Vent: Inner leg vents
- Pockets: YKK ® zipper, 2 Front pockets
- Cuffs: Adjustable Cuff
- Others: Leg maximizer zipper, Snow-out gaiter, Stretch waist gaiter, Belt included to adjust the waist
Size Chart & Measurements
Top Size Chart (CM)
| Size | Length | Chest | Sleeves |
|---|---|---|---|
| S | 73 | 126 | 78 |
| M | 76 | 132 | 80 |
| L | 78 | 136 | 81 |
| XL | 81 | 142 | 82 |
Top Size Chart (INCHES)
| Size | Length | Chest | Sleeves |
|---|---|---|---|
| S | 28.7 | 49.6 | 30.7 |
| M | 29.9 | 52.0 | 31.5 |
| L | 30.7 | 53.5 | 31.9 |
| XL | 31.9 | 55.9 | 32.3 |
Bottom Size Chart (CM)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 108 | 68-90 | 132 |
| M | 112 | 79-98 | 136 |
| L | 115 | 88-106 | 142 |
| XL | 118 | 96-116 | 148 |
Bottom Size Chart (INCHES)
| Size | Length | Waist | Hip |
|---|---|---|---|
| S | 42.5 | 26.8 - 35.4 | 52.0 |
| M | 44.1 | 31.1 - 38.6 | 53.5 |
| L | 45.3 | 34.6 - 41.7 | 55.9 |
| XL | 46.5 | 37.8 - 45.7 | 58.3 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation(cm/kg)
| Size | Height | Weight |
|---|---|---|
| S | 155-168 | 42.5-62.5 |
| M | 160-175 | 50-72.5 |
| L | 168-180 | 60-87.5 |
| XL | 175-190 | 75-105 |
Size Recommendation(feet/lbs)
| Size | Height | Weight |
|---|---|---|
| S | 5'1"-5'7" | 99-132 |
| M | 5'2.2"-5'9" | 110-143 |
| L | 5'7"-5'11" | 132-176 |
| XL | 5'9"-6'5" | 154-220 |
Product Model Show
Female
169cm / 5'6.5'' ft | 50kg / 110lbs
Try-on Size, M
Male
180cm / 6'11'' ft | 67kg / 148lbs
Try-on Size, L




































