Discover More
Looking for similar styles?
Explore all Jackets
High Experience 3L Driftline Baggy Ski Jacket - Men's
Worldwide 10 days express delivery available at checkout
Description & Size guide
From stormy lift rides to demanding downhill sessions, the Driftline delivers high-level protection with the freedom of a baggy fit. This unisex insulated ski jacket combines a waterproof 3-layer shell, lightweight Fluffsilk insulation, and strategically placed ventilation for lasting comfort on the mountain.
- Fabric: Nylon Four-Way Stretch 3-Layer Composite Fabric
- Insulation: Fluffsilk Synthetic Insulation
- Seams: Fully Taped Seams
- Membrane: Waterproofing >30,000mm/H₂O, Breathability >25,000g/m²/24h
- Abrasion Resistance: >250,000 cycles
- Rudolf PFC-Free Finish: Durable water, oil, and stain resistance designed to withstand repeated washing and abrasion
- Underarm Ventilation: Zippered mesh-lined underarm vents provide adjustable airflow when activity levels rise
- Thermal Core Structure: A heat-retaining thermal matrix helps reduce heat loss for lightweight warmth in cold conditions
- Baggy 3D Fit: Relaxed three-dimensional tailoring creates comfortable layering room and unrestricted movement
- Four-Way Stretch: Multidirectional flexibility and 3D tailoring support natural movement without a restrictive feel
Size Chart & Measurements
Size Chart (CM)
| Size | Length | Chest | Cuff | Sleeve | Shoulder | Hem |
|---|---|---|---|---|---|---|
| S | 79.1 | 128 | 31 | 67.5 | 48.5 | 122 |
| M | 81.4 | 132 | 32 | 68.5 | 50 | 126 |
| L | 83.7 | 137 | 33 | 69.5 | 51.5 | 131 |
| XL | 85.5 | 142 | 34 | 71.5 | 53 | 136 |
| XXL | 88.2 | 147 | 35 | 74 | 54.5 | 141 |
Size Chart (INCHES)
| Size | Length | Chest | Cuff | Sleeve | Shoulder | Hem |
|---|---|---|---|---|---|---|
| S | 31.1 | 50.4 | 12.2 | 26.6 | 19.1 | 48.0 |
| M | 32.0 | 52.0 | 12.6 | 27.0 | 19.7 | 49.6 |
| L | 33.0 | 53.9 | 13.0 | 27.4 | 20.3 | 51.6 |
| XL | 33.7 | 55.9 | 13.4 | 28.1 | 20.9 | 53.5 |
| XXL | 34.7 | 57.9 | 13.8 | 29.1 | 21.5 | 55.5 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Guide (CM)
| Size | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
|---|---|---|---|---|---|
| 50-55 | S | ||||
| 55-65 | M | ||||
| 60-75 | L | ||||
| 70-80 | XL | ||||
| 75-90 | XXL |
Size Guide (INCHES)
| Size | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
|---|---|---|---|---|---|
| 50-55 | S | ||||
| 55-65 | M | ||||
| 60-75 | L | ||||
| 70-80 | XL | ||||
| 75-90 | XXL |











