Discover More
Looking for similar styles?
Explore all Pants
High Experience 3L Fleece Ski Bibs – Women's
Worldwide 10 days express delivery available at checkout
Description & Size guide
Ready for cold powder days and long mountain sessions, the High Experience Bib Snow Pants combine a waterproof 3-layer construction with soft fleece-backed warmth. Four-way stretch, breathable construction, and articulated tailoring provide comfortable mobility from the first lift to the final run.
- Fabric: Nylon Four-Way Stretch 3-Layer Composite Fabric
- Membrane: Waterproofing >15,000 mm/H₂O, Breathability >25,000 g/m²/24h
- Warm Fleece Interior: Soft brushed fleece lining provides soft, breathable warmth for cold days on the mountain
- PFC-Free Water Repellency: Rudolf® fluorine-free treatment helps water bead and shed from the outer fabric
- Four-Way Stretch: Multi-directional stretch allows natural mobility without feeling restrictive
- 3D Tailoring: An articulated cut follows natural body movement for unrestricted mobility while skiing or snowboarding
- Bib Coverage: Extended torso coverage helps keep wind and snow out around the waist and lower back
- Boot Gaiters: Elasticized inner gaiters fit securely around ski or snowboard boots to help keep snow out
Size Chart & Measurements
Size Chart (CM)
| Size | Total Length | Chest | Waist | Hip | Thigh | Knee | Leg Opening |
|---|---|---|---|---|---|---|---|
| XS | 106.2 | 72 | 70 | 88 | 53.4 | 39.4 | 43.6 |
| S | 108.1 | 76 | 74 | 92 | 55.7 | 40.7 | 44.8 |
| M | 110 | 80 | 78 | 96 | 58 | 42 | 46 |
| L | 111.9 | 84 | 82 | 100 | 60.3 | 43.3 | 47.2 |
| XL | 113.8 | 88 | 86 | 104 | 62.6 | 44.6 | 48.4 |
Size Chart (INCHES)
| Size | Total Length | Chest | Waist | Hip | Thigh | Knee | Leg Opening |
|---|---|---|---|---|---|---|---|
| XS | 41.8 | 28.3 | 27.6 | 34.6 | 21.0 | 15.5 | 17.2 |
| S | 42.6 | 29.9 | 29.1 | 36.2 | 21.9 | 16.0 | 17.6 |
| M | 43.3 | 31.5 | 30.7 | 37.8 | 22.8 | 16.5 | 18.1 |
| L | 44.1 | 33.1 | 32.3 | 39.4 | 23.7 | 17.0 | 18.6 |
| XL | 44.8 | 34.6 | 33.9 | 40.9 | 24.6 | 17.6 | 19.1 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size Guide (cm/kg)
| Size | Height | Weight |
|---|---|---|
| S | 155-160 | 45-50 |
| M | 160-165 | 50-55 |
| L | 165-170 | 55-60 |
| XL | 170-175 | 60-65 |
| XXL | 175-180 | 65-70 |
Size Guide (feet/lbs)
| Size | Height | Weight |
|---|---|---|
| S | 5'1" – 5'3" | 99 – 110 lbs |
| M | 5'3" – 5'5" | 110 – 121 lbs |
| L | 5'5" – 5'7" | 121 – 132 lbs |
| XL | 5'7" – 5'9" | 132 – 143 lbs |
| XXL | 5'9" – 5'11" | 143 – 154 lbs |















