Discover More
Looking for similar styles?
Explore all Clothing
Molocoster 3L Rainbow Unicorn Snow Suit - Unisex
Worldwide 10 days express delivery available at checkout
Description & Size guide
Unleash your inner unicorn with the Molocoster 3L Rainbow Unicorn Snow Suit. Crafted from upgraded 3L waterproof fabric, this vibrant ski suit keeps you dry and comfortable, adding a splash of color to your winter adventures.
- Waterproofing: 15K Waterproof/ 10K Breathable
- Fabric: 3-Layer Fleece Composite Fabric, Soft & Warm
- 100% Polyester, Teflon™ Fabric Protector
- Insulation: Warm Insulated
- Seam: Critically Taped Seams
- Zipper: SBS Water Resistant Zippers
Jacket:
- Pockets: Hand-Warmer Pockets, Sleeve Pass Pocket, Inner Mesh Pocket, Interior Media Pocket with Headphone Hole
- Vents: Underarm Zipper Vents
- Cuffs: Elastic Double Cuffs
- Hood: Adjustable storm guard hood fits over your ski helmet, Cohaesive® Embedded Cord-Lock System
- Detachable Elasticized Snow Skirt with snow pants link buckle
- Back inner graphene fabric layer for added warmth
- Drawstring Hem: Adjustable drawstring hem lets you customize your fit and style
Pants:
- Pockets: Zippered Handwarmer Pockets
- Elastic Adjustable Waistband and Detachable Waist Stretch Powder Skirt
- Vents: Zipped and Meshed Inner Thigh Vents
- Elasticated Snow-out Boot Gaiters, Drawstring Leg Openings
- Adjustable double-layer cuffs
Size Chart & Measurements

Top Size Chart (CM)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 74 | 110 | 47 | 61.5 |
| S | 76 | 115 | 49 | 63 |
| M | 78 | 120 | 51 | 64.5 |
| L | 80 | 125 | 53 | 66 |
| XL | 82 | 130 | 55 | 67.5 |
| XXL | 84 | 135 | 57 | 69 |
Top Size Chart (INCHES)
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| XS | 29.1 | 43.3 | 18.5 | 24.2 |
| S | 29.9 | 45.3 | 19.3 | 24.8 |
| M | 30.7 | 47.2 | 20.1 | 25.4 |
| L | 31.5 | 49.2 | 20.9 | 26.0 |
| XL | 32.3 | 51.2 | 21.7 | 26.6 |
| XXL | 33.1 | 53.1 | 22.4 | 27.2 |
Pant Size Chart (CM)
| Size | Length | Hip | Waist |
|---|---|---|---|
| XS | 97 | 116 | 100 |
| S | 100 | 120 | 104 |
| M | 103 | 124 | 108 |
| L | 106 | 128 | 112 |
| XL | 109 | 132 | 116 |
| XXL | 112 | 136 | 120 |
Pant Size Chart (INCHES)
| Size | Length | Hip | Waist |
|---|---|---|---|
| XS | 38.2 | 45.7 | 39.4 |
| S | 39.4 | 47.2 | 40.9 |
| M | 40.6 | 48.8 | 42.5 |
| L | 41.7 | 50.4 | 44.1 |
| XL | 42.9 | 52.0 | 45.7 |
| XXL | 44.1 | 53.5 | 47.2 |






