NANDN Breeze Ease Fleece Jacket - Unisex
Description & Size guide
Crafted with the utmost attention to detail, this jacket boasts a premium handle that sets it apart from the rest.
Made from luxurious corduroy fabric, it's not only soft to the touch but also adds a touch of timeless style to your wardrobe. The inclusion of side pockets ensures your hands stay snug and warm, while the convenient zippered pocket adds practicality by securely stowing away small essentials.
With cuffed sleeves for added warmth and style, the unisex NANDN Fleece Jacket is your go-to choice for staying comfortable and chic, whether you're out on the town or enjoying a leisurely day in.
- Double-Sided Fleece: Soft, warm fleece for lasting comfort
- High-Neck Collar: Extra coverage against the cold
- SBS Front Zipper: Smooth and durable closure
- Zippered Chest Pocket: Secure storage for essentials
- Side Pockets: Easy-access hand storage
- Reinforced Panels: Added durability in high-wear areas
- Elastic Cuffs: Snug fit helps block cold air
Size Chart & Measurements

Size Chart (CM)
| Size | Length | Chest | Hem | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 66 | 120 | 108 | 64 | 47.4 |
| M | 68 | 124 | 112 | 65 | 48.7 |
| L | 70 | 128 | 116 | 66 | 50 |
| XL | 72 | 132 | 120 | 67 | 51.3 |
Size Chart (INCHES)
| Size | Length | Chest | Hem | Sleeve | Shoulder |
|---|---|---|---|---|---|
| S | 26.0 | 47.2 | 42.5 | 25.2 | 18.7 |
| M | 26.8 | 48.8 | 44.1 | 25.6 | 19.2 |
| L | 27.6 | 50.4 | 45.7 | 26.0 | 19.7 |
| XL | 28.3 | 52.0 | 47.2 | 26.4 | 20.2 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation (CM)
| Size | 156-160 | 161-165 | 166-170 | 171-175 | 176-180 | 181-185 | 186-195 |
|---|---|---|---|---|---|---|---|
| 42.5-50 | S | S | M | M | L | L | XL |
| 45-55 | S | S | M | L | L | XL | XL |
| 55.5-60 | S | S | M | L | L | XL | XL |
| 60.5-65 | S | M | L | L | L | XL | XL |
| 65.5-72.5 | M | M | L | L | L | XL | XL |
| 73-77.5 | L | L | L | XL | XL | XL | XL |
| 78-82.5 | L | XL | XL | XL | XL | XL | XL |
| 83-87.5 | XL | XL | XL | XL | XL | XL | XL |
| 88-92.5 | / | / | / | / | / | / | / |
| 93-100 | / | / | / | / | / | / | / |
| 100.5-105 | / | / | / | / | / | / | / |
Size Recommendation (INCHES)
| Size | 156-160 | 161-165 | 166-170 | 171-175 | 176-180 | 181-185 | 186-195 |
|---|---|---|---|---|---|---|---|
| 42.5-50 | S | S | M | M | L | L | XL |
| 45-55 | S | S | M | L | L | XL | XL |
| 55.5-60 | S | S | M | L | L | XL | XL |
| 60.5-65 | S | M | L | L | L | XL | XL |
| 65.5-72.5 | M | M | L | L | L | XL | XL |
| 73-77.5 | L | L | L | XL | XL | XL | XL |
| 78-82.5 | L | XL | XL | XL | XL | XL | XL |
| 83-87.5 | XL | XL | XL | XL | XL | XL | XL |
| 88-92.5 | / | / | / | / | / | / | / |
| 93-100 | / | / | / | / | / | / | / |
| 100.5-105 | / | / | / | / | / | / | / |













