Discover More
Looking for similar styles?
Explore all Clothing
NANDN Kids Reflective Liners One Piece
Worldwide 10 days express delivery available at checkout
Description & Size guide
Made for little snow explorers, this one-piece snow suit keeps kids comfy, dry, and ready for winter fun. DWR water resistance helps handle snowy adventures, while reflective details and a handy back zipper add extra convenience. From first ski lessons to playful snow days, it’s ready to go wherever the fun leads.
- 100% Polyester
- Advanced Skin Warm Insulated
- 10K Waterproof - DWR / 10K Breathable
- Sleeve Pocket, Two-Zipped Pants Pocket
- Connected Hood
- Windproof Cuffs
- Waist Zipper Convenient For Toilet
- Elastic Leg Opening & Leg Strap Design
- Cartoon Pattern
Size Chart & Measurements

Size Chart (CM)
| Size | Length | Chest | Waist | Hip |
|---|---|---|---|---|
| 110 | 101 | 93 | 92 | 92 |
| 120 | 108 | 97 | 96 | 96 |
| 130 | 114 | 101 | 100 | 100 |
| 140 | 121 | 105 | 104 | 104 |
| 150 | 127 | 109 | 108 | 108 |
Size Chart (INCHES)
| Size | Length | Chest | Waist | Hip |
|---|---|---|---|---|
| 110 | 39.8 | 36.6 | 36.2 | 36.2 |
| 120 | 42.5 | 38.2 | 37.8 | 37.8 |
| 130 | 44.9 | 39.8 | 39.4 | 39.4 |
| 140 | 47.6 | 41.3 | 40.9 | 40.9 |
| 150 | 50.0 | 42.9 | 42.5 | 42.5 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendations (cm/kg)
| Size | Height | Weight |
|---|---|---|
| 110 | 100-110 | 22-28 |
| 120 | 120-130 | 26-30 |
| 130 | 130-140 | 28-35 |
| 140 | 140-150 | 33-42 |
| 150 | 150-158 | 42-49 |
Size Recommendations (feet/lbs)
| Size | Height | Weight |
|---|---|---|
| 110 | 3'3.4"-3'7.3" | 48.5-61.7 |
| 120 | 3'11.2"-4'3.2" | 57.3-66.1 |
| 130 | 4'3.2"-4'7.1" | 61.7-77.2 |
| 140 | 4'7.1"-4'11.1" | 72.8-92.6 |
| 150 | 4'11.1"-5'2.2" | 92.6-108 |
































