Discover More
Looking for similar styles?
Explore all Clothing
NANDN Women's ThermoLite Core Fabric Base Layer
Worldwide 10 days express delivery available at checkout
Description & Size guide
Built for cold days and active laps, this seamless thermal base layer delivers lightweight warmth, stretch, and a close-to-body fit that moves naturally with you. Zoned ventilation helps manage heat and moisture, while LYCRA® stretch and soft technical fibers keep it comfortable under your snow gear all day.
- Fabric: 34.84% Nylon, 34.84% Polyester, 30.31% Spandex
- Seams: Critically taped seams
- Elasticity: High elasticity
- Cuff: Cuffs guarantee fit, cuffs ensuring comfort of wearing and protecting from cold
- Vent: This honeycomb textile ensures ventilation
- Function: Quick-dry, keep warm, breathable, Thermolite® fiber technology with a hollow thermal structure ensures lasting warmth
- Lycra® Smart Fusion Smart Fiber enhances fabric elasticity
- Italian SEAMLESS integrated weaving for a seamless, zero-sensation body fit
- Zonal pressure technology wraps around muscles, reducing vibration.
Size Chart & Measurements
Top Size Chart (CM)
| Size | Length | Chest | Sleeve | Hem Width |
|---|---|---|---|---|
| S | 54 | 57 | 55 | 58 |
| M | 56 | 61 | 57 | 62 |
| L | 58 | 65 | 59 | 66 |
Top Size Chart (INCHES)
| Size | Length | Chest | Sleeve | Hem Width |
|---|---|---|---|---|
| S | 21.3 | 22.4 | 21.7 | 22.8 |
| M | 22.0 | 24.0 | 22.4 | 24.4 |
| L | 22.8 | 25.6 | 23.2 | 26.0 |
Bottom Size Chart (CM)
| Size | Waist | Hip | Thigh | Cuff Width |
|---|---|---|---|---|
| S | 48 | 57 | 34 | 17 |
| M | 52 | 61 | 36 | 18 |
| L | 56 | 65 | 38 | 19 |
Bottom Size Chart (INCHES)
| Size | Waist | Hip | Thigh | Cuff Width |
|---|---|---|---|---|
| S | 18.9 | 22.4 | 13.4 | 6.7 |
| M | 20.5 | 24.0 | 14.2 | 7.1 |
| L | 22.0 | 25.6 | 15.0 | 7.5 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation (CM)
| Size | 150-155 | 156-160 | 161-165 | 166-170 | 171-175 |
|---|---|---|---|---|---|
| 35-40 | S | / | / | / | / |
| 40-45 | S | M | M | L | L |
| 45-50 | M | M | L | L | L |
| 50-55 | M | L | L | L | L |
| 55-60 | L | L | L | L | L |
| 60-65 | / | L | L | L | L |
| 65-72.5 | / | / | L | L | L |
| 72.5-75 | / | / | / | / | / |
Size Recommendation (INCHES)
| Size | 150-155 | 156-160 | 161-165 | 166-170 | 171-175 |
|---|---|---|---|---|---|
| 35-40 | S | / | / | / | / |
| 40-45 | S | M | M | L | L |
| 45-50 | M | M | L | L | L |
| 50-55 | M | L | L | L | L |
| 55-60 | L | L | L | L | L |
| 60-65 | / | L | L | L | L |
| 65-72.5 | / | / | L | L | L |
| 72.5-75 | / | / | / | / | / |
Product Model Show
Female
173cm / 5'8'' ft, 55kg / 121.3lbs
Try-on Size, L















