Discover More
Looking for similar styles?
Explore all Clothing
Pyrovibe Classic Short Sleeve Cycling Jersey- Men's
Worldwide 10 days express delivery available at checkout
Description & Size guide
The Classic Series keeps it simple—quality fabrics and timeless design made to last. Whether you're riding through the city or logging miles on the road, it just works. No need to follow trends—it's the jersey you'll reach for year after year.
- Fabric: 82% Nylon / 18% Spandex
- Milk Protein Fiber: Naturally soft, breathable, and skin-friendly with antibacterial properties.
- Ergonomic Low Collar Design
- Secure Anti-Slip Hem: Silicone gripper hem keeps the jersey securely in place to prevent ride-up.
- Three Rear Storage Pockets
Size Chart & Measurements
Size Chart (CM)
| Size | Front Length | Back Length | Waist | Chest | Sleeve |
|---|---|---|---|---|---|
| S | 45 | 57 | 69 | 77 | 36 |
| M | 46.5 | 59 | 73 | 81 | 37 |
| L | 48 | 61 | 77 | 85 | 38 |
Size Chart (INCHES)
| Size | Front Length | Back Length | Waist | Chest | Sleeve |
|---|---|---|---|---|---|
| S | 17.7 | 22.4 | 27.2 | 30.3 | 14.2 |
| M | 18.3 | 23.2 | 28.7 | 31.9 | 14.6 |
| L | 18.9 | 24.0 | 30.3 | 33.5 | 15.0 |
Measurements are taken with the garment laid flat. The high-stretch fabric allows the jersey to adapt closely to the body for a performance fit.
Size Guide(cm/kg)
| Size | Height | Weight |
|---|---|---|
| S | 160-180 | 60-70 |
| M | 165-185 | 65-70 |
| L | 165-190 | 70-75 |
Size Guide(feet/lbs)
| Size | Height | Weight |
|---|---|---|
| S | 5'3"–5'11" | 132–154 lbs |
| M | 5'5"–6'1" | 143–154 lbs |
| L | 5'5"–6'3" | 154–165 lbs |










