Discover More
Looking for similar styles?
Explore all Hoodies
RenChill Classic Solid Color Hoodie - Women's
Worldwide 10 days express delivery available at checkout
Description & Size guide
This RenChill Classic Solid Color Hoodie has a simple appearance, and the inner fabric is made of high-density thermal fleece, which is light and warm. The outside is made of professional waterproof fabric, which keeps you warm while keeping dry while skiing.
- Waterproofing: 10K Waterproof/ 10K Breathable
- Fabric: Curdura
- Insulation: Advanced Skin Warm Insulated
- Seams: Critically Taped Seams
- Hood: Adjustable hood
- Pockets: Water-repellent hand zip pocket
- Cuffs: Stretch-knit cuffs, removable trim
- Others: Hem adjustment
Size Chart & Measurements
Size Chart (CM)
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 70 | 124 | 51 |
| M | 73 | 130 | 54 |
| L | 76 | 136 | 57 |
| XL | 80 | 144 | 60 |
| XXL | 84 | 152 | 63 |
Size Chart (INCHES)
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 27.6 | 48.8 | 20.1 |
| M | 28.7 | 51.2 | 21.3 |
| L | 29.9 | 53.5 | 22.4 |
| XL | 31.5 | 56.7 | 23.6 |
| XXL | 33.1 | 59.8 | 24.8 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation(cm/kg)
| Size | Height | Weight |
|---|---|---|
| S | 155-160 | 40-55 |
| M | 160-170 | 50-65 |
| L | 165-175 | 65-75 |
| XL | 170-180 | 75-90 |
| XXL | 175-190 | 75-90 |
Size Recommendation(feet/lbs)
| Size | Height | Weight |
|---|---|---|
| S | 5'1" - 5'3" | 88.2 - 121 |
| M | 5'3" - 5'6.9" | 110 - 143 |
| L | 5'5" - 5'8.9" | 143 - 165 |
| XL | 5'6.9" - 5'10.9" | 165 - 198 |
| XXL | 5'8.9" - 6'2.8" | 165 - 198 |





