Discover More
Looking for similar styles?
Explore all Jackets
Tolasmik Premium Adventure Collar Jacket - Unisex
Worldwide 10 days express delivery available at checkout
Description & Size guide
Favored by many Japanese carving riders for its superior performance and style, this jacket is your ultimate companion for a stylish and performance-driven snowboarding experience. Whether you're carving down the mountain or hitting the park, this baggy snowboard jacket ensures you ride with confidence and flair.
- Waterproofing: 20K Waterproof / 8K Breathable
- Fabric: Polyester
- Insulation: Advanced Skin Warm Insulated
- Seams: Critically taped seams
- Vents: Mesh-lined underarm vents
- Pockets: 2 Chest pockets, Two water repellent hand zip pockets, Sleeve pass pocket
- Cuffs: Adjustable cuffs
- Others: Chin guard
Size Chart & Measurements
Size Chart (CM)
| Size | Length | Chest | Sleeve | Cuff |
|---|---|---|---|---|
| S | 74.5 | 113 | 79.5 | 28 |
| M | 77 | 118 | 81 | 30 |
| L | 79.5 | 123 | 82.5 | 32 |
| XL | 82 | 128 | 84 | 34 |
| XXL | 84.5 | 133 | 85.5 | 36 |
Size Chart (INCHES)
| Size | Length | Chest | Sleeve | Cuff |
|---|---|---|---|---|
| S | 29.3 | 44.5 | 31.3 | 11.0 |
| M | 30.3 | 46.5 | 31.9 | 11.8 |
| L | 31.3 | 48.4 | 32.5 | 12.6 |
| XL | 32.3 | 50.4 | 33.1 | 13.4 |
| XXL | 33.3 | 52.4 | 33.7 | 14.2 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
Size Recommendation(cm/kg)
| Size | Height | Weight |
|---|---|---|
| S | 150-155 | 40-45 |
| M | 156-165 | 45-60 |
| L | 166-173 | 60-70 |
| XL | 174-180 | 70-80 |
| XXL | 181-190 | 80-90 |
Size Recommendation(feet/lbs)
| Size | Height | Weight |
|---|---|---|
| S | 4'9"-5'1" | 88-99 |
| M | 5'1"-5'4" | 99-132 |
| L | 5'4"-5'7" | 132-154 |
| XL | 5'7"-5'9" | 154-176 |
| XXL | 5'9"-6'2" | 176-198 |






























