Discover More
Looking for similar styles?
Explore all Bottoms
TurtleRabbit Breeze Fit Cycling Bib Shorts - Women’s
Worldwide 10 days express delivery available at checkout
Description & Size guide
Designed for women who demand breathability and support on every ride, the TurtleRabbit BreezeFit Cycling Bib Shorts deliver a cooling, sculpting fit with innovative details to keep you comfortable, dry, and confident—ride after ride.
Features:
- Advanced Main Fabric: 59% Nylon / 41% Elastane – 4-way stretch, sculpting compression, skin-cooling touch, and UPF 100+ sun protection
- Targeted Crotch Panel: 71% Micro Nylon / 29% Elastane – enhanced breathability, UPF 50+, cooling and compression
- Breathable Bib Straps: 71% Microfiber Polyester / 6% Polyester / 13% Elastane - soft microfiber blend with 4-way stretch and moisture-wicking tech for zero-distraction comfort
- Italian DOLOMITIARIA Chamois Pad: Designed for long rides (8+ hrs), with layered mesh foam for high moisture control and a sleek, non-bulky silhouette
- Invisible Zipper Pocket: Subtly integrated into the side panel for secure storage without visual clutter
- Magnetic Quick-Release Bib: Thin, low-profile clasp with magnetic closure makes removal fast and fuss-free
- Reflective Safety Accents: Discreet but effective strips on the side and back keep you visible
- Grippy Leg Bands: Seamless, anti-slip hem using exposed elastane to prevent riding up or leaving pressure marks
Model Show:
- Bobo, 163cm/5'4", 46kg/101.4lbs
- Try-on Size, S
Size Chart & Measurements

Size Chart (CM)
| Size | Front Length | 1/2 Waist | 1/2 Hip | Thigh | Leg Opening | Back Length |
|---|---|---|---|---|---|---|
| XS | 34 | 29 | 35 | 36 | 32 | 34 |
| S | 35 | 31 | 37 | 38 | 33 | 35 |
| M | 36 | 33 | 39 | 40 | 34 | 36 |
| L | 37 | 35 | 41 | 42 | 35 | 37 |
| XL | 38 | 37 | 43 | 44 | 36 | 38 |
Size Chart (INCHES)
| Size | Front Length | 1/2 Waist | 1/2 Hip | Thigh | Leg Opening | Back Length |
|---|---|---|---|---|---|---|
| XS | 13.4 | 11.4 | 13.8 | 14.2 | 12.6 | 13.4 |
| S | 13.8 | 12.2 | 14.6 | 15.0 | 13.0 | 13.8 |
| M | 14.2 | 13.0 | 15.4 | 15.7 | 13.4 | 14.2 |
| L | 14.6 | 13.8 | 16.1 | 16.5 | 13.8 | 14.6 |
| XL | 15.0 | 14.6 | 16.9 | 17.3 | 14.2 | 15.0 |
* Fit & Sizing Notice: Our cycling apparel is engineered with high-stretch, performance fabrics that offer a close, aerodynamic fit. Due to the garments' elasticity and compression features, we strongly recommend referring to our size chart and size recommendations to select the most accurate size for your body measurements and riding preferences.
Size Recommendations (CM)
| Size | 150-155 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
|---|---|---|---|---|---|---|
| 40-45 | XS | XS | XS/S | XS/S | / | / |
| 45-50 | XS/S | XS | XS/S | XS/S | XS/S | S/M |
| 55-60 | S | XS/S | S | S/M | S/M | M |
| 60-65 | S/M | S | S/M | S/M | M | M |
| 65-70 | / | M | M | M | M/L | M/L |
| 70-75 | / | L | M/L | M/L | L | L |
| 75-80 | / | / | L | M/L | M/L | L |
| 80-85 | / | / | XL | L/XL | L/XL | XL |
Size Recommendations (INCHES)
| Size | 150-155 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 |
|---|---|---|---|---|---|---|
| 40-45 | XS | XS | XS/S | XS/S | / | / |
| 45-50 | XS/S | XS | XS/S | XS/S | XS/S | S/M |
| 55-60 | S | XS/S | S | S/M | S/M | M |
| 60-65 | S/M | S | S/M | S/M | M | M |
| 65-70 | / | M | M | M | M/L | M/L |
| 70-75 | / | L | M/L | M/L | L | L |
| 75-80 | / | / | L | M/L | M/L | L |
| 80-85 | / | / | XL | L/XL | L/XL | XL |

Bobo
163cm / 5'4", 46kg / 101.4lbs
Try-on Size, S






