Discover More
Looking for similar styles?
Explore all Bottoms
TurtleRabbit Chestnut Adventure Shorts - Unisex
Worldwide 10 days express delivery available at checkout
Description & Size guide
Engineered for flexibility, airflow, and functionality, the Chestnut Adventure Shorts are your go-to gear for trail hikes, urban rides, or everyday escapes. Lightweight yet tough, these shorts adapt to your pace—wherever the path leads.
Features:
- Main Fabric: 100% Polyester – 4-way stretch, cool to the touch, lightweight with micro-venting for breathability
- Crotch Panel: 85% Nylon / 15% Elastane – high-stretch, abrasion-resistant for rugged activity
- Lining Fabric: 95% Polyester / 5% Elastane – moisture-wicking, breathable, soft against the skin
- Hidden Zipper Pockets: Secure valuables without disrupting the clean silhouette
- Rear Hanging System: Innovative back-loop design lets you hang longer items like trekking poles or selfie sticks
- Reflective Accents: High-visibility detailing on sides and back for nighttime safety
- Ultra-Flexible Waistband: Adapts up to 15cm for perfect comfort and multi-sport performance—ideal for running, hiking, cycling, or everyday wear
Model Show:
- Wang, 180cm/5'11", 65kg/143.3lbs
- Try-on Size, L
- Bobo, 163cm/5'4", 46kg/101.4lbs
- Try-on Size, XS
Size Chart & Measurements

Size Chart (CM)
| Size | Length | Waist |
|---|---|---|
| XS | 37 | 60-75 |
| S | 40 | 65-80 |
| M | 43 | 70-85 |
| L | 47 | 75-90 |
| XL | 51 | 80-95 |
Size Chart (INCHES)
| Size | Length | Waist |
|---|---|---|
| XS | 14.6 | 23.6 - 29.5 |
| S | 15.7 | 25.6 - 31.5 |
| M | 16.9 | 27.6 - 33.5 |
| L | 18.5 | 29.5 - 35.4 |
| XL | 20.1 | 31.5 - 37.4 |
*Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm
Size Recommendations (CM)
| Size | 150-155 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
|---|---|---|---|---|---|---|---|
| 40-45 | XS | XS | XS/S | S | / | / | / |
| 45-50 | XS/S | XS | XS/S | S | S | / | / |
| 55-60 | S | XS/S | S/M | S/M | S/M | M | M/L |
| 60-65 | S/M | S/M | S/M | S/M | M | M | M/L |
| 65-70 | M/L | M | M | M | M/L | M/L | L |
| 70-75 | / | M/L | M/L | M/L | M | M/L | L |
| 75-80 | / | / | L | L | M/L | L | L/XL |
| 80-85 | / | / | L/XL | L | L | L/XL | XL |
| 85-90 | / | / | / | L | L/XL | XL | XL |
Size Recommendations (INCHES)
| Size | 150-155 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
|---|---|---|---|---|---|---|---|
| 40-45 | XS | XS | XS/S | S | / | / | / |
| 45-50 | XS/S | XS | XS/S | S | S | / | / |
| 55-60 | S | XS/S | S/M | S/M | S/M | M | M/L |
| 60-65 | S/M | S/M | S/M | S/M | M | M | M/L |
| 65-70 | M/L | M | M | M | M/L | M/L | L |
| 70-75 | / | M/L | M/L | M/L | M | M/L | L |
| 75-80 | / | / | L | L | M/L | L | L/XL |
| 80-85 | / | / | L/XL | L | L | L/XL | XL |
| 85-90 | / | / | / | L | L/XL | XL | XL |

Wang
180cm / 5'11", 65kg / 143.3lbs
Try-on Size, L

Bobo
163cm / 5'4", 46kg / 101.4lbs
Try-on Size, XS









