Discover More
Looking for similar styles?
Explore all Summer Collection
TurtleRabbit Purple Cycling Jersey - Women's
Worldwide 10 days express delivery available at checkout
Description & Size guide
Built for performance and elegance, with UPF100+ cooling fabric, anti-chafe cuffs, and smart storage—your essential summer cycling jersey.
Features:
- Main fabric: 64% Nylon / 36% Elastane — 4-way stretch, compressive fit, soft-touch cool feel, UPF100+
- Underarm fabric: 71% Microfiber Polyester / 13% Elastane — breathable, sweat-wicking, ultra-stretch
- Anti-chafe cuff hems: Special exposed elastane construction prevents sleeve creep and allergic reactions
- Secure valuables pocket: Side-access zip pocket keeps essentials safe and easy to reach—even after a tumble
- Wide-access center back pocket: Widened entry point for quicker stash-and-grab on the move
- Shallow front stash pockets: Perfect for items you need mid-ride—no awkward digging necessary
Size Chart & Measurements

Size Chart (CM)
| Size | Front Length | Sleeve with Shoulder | 1/2 Chest | 1/2 Waist | Back Length |
|---|---|---|---|---|---|
| XS | 38 | 34 | 36 | 30.5 | 48.5 |
| S | 40 | 35 | 38 | 32.5 | 50.5 |
| M | 42 | 36 | 40 | 34.5 | 52.5 |
| L | 44 | 37 | 42 | 36.5 | 54.5 |
| XL | 46 | 38 | 44 | 38.5 | 56.5 |
Size Chart (INCHES)
| Size | Front Length | Sleeve with Shoulder | 1/2 Chest | 1/2 Waist | Back Length |
|---|---|---|---|---|---|
| XS | 15.0 | 13.4 | 14.2 | 12.0 | 19.1 |
| S | 15.7 | 13.8 | 15.0 | 12.8 | 19.9 |
| M | 16.5 | 14.2 | 15.7 | 13.6 | 20.7 |
| L | 17.3 | 14.6 | 16.5 | 14.4 | 21.5 |
| XL | 18.1 | 15.0 | 17.3 | 15.2 | 22.2 |
* Fit & Sizing Notice:
Our cycling apparel is engineered with high-stretch, performance fabrics that offer a close, aerodynamic fit. Due to the garments' elasticity and compression features, we strongly recommend referring to our size chart and size recommendations to select the most accurate size for your body measurements and riding preferences.
Size Recommendations (CM)
| Size | 150-155 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
|---|---|---|---|---|---|---|---|
| 40-45 | XS | XS | XS/S | S | / | / | / |
| 45-50 | XS/S | XS | XS/S | S | S | / | / |
| 55-60 | S | XS/S | S/M | S/M | S/M | M | M/L |
| 60-65 | S/M | S/M | S/M | S/M | M | M | M/L |
| 65-70 | M/L | M | M | M | M/L | M/L | L |
| 70-75 | / | M/L | M/L | M/L | M | M/L | L |
| 75-80 | / | / | L | L | M/L | L | L/XL |
| 80-85 | / | / | L/XL | L | L | L/XL | XL |
| 85-90 | / | / | / | L | L/XL | XL | XL |
Size Recommendations (INCHES)
| Size | 150-155 | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
|---|---|---|---|---|---|---|---|
| 40-45 | XS | XS | XS/S | S | / | / | / |
| 45-50 | XS/S | XS | XS/S | S | S | / | / |
| 55-60 | S | XS/S | S/M | S/M | S/M | M | M/L |
| 60-65 | S/M | S/M | S/M | S/M | M | M | M/L |
| 65-70 | M/L | M | M | M | M/L | M/L | L |
| 70-75 | / | M/L | M/L | M/L | M | M/L | L |
| 75-80 | / | / | L | L | M/L | L | L/XL |
| 80-85 | / | / | L/XL | L | L | L/XL | XL |
| 85-90 | / | / | / | L | L/XL | XL | XL |

Bobo
163cm / 5'4", 46kg / 101.4lbs
Try-on Size, S









